3303 FM 1960 Suite 460
Houston, Texas 77068
Phone: 281.397.6047
Effective Date of catalogue: August 1, 2002
QISV Contact Information |
|
|
CMBL Address (if different): |
|
Contact Person: |
Chris Kelso |
|
|
|
Phone #: |
281.397.6047 |
|
|
|
Fax #: |
281.397.6487 |
|
|
|
E-Mail Address: |
|
|
|
Class/Items Available |
Description |
918-28 | Computer - Hardware, Consulting Services |
918-29 | Computer - Software, Consulting Services |
918-30 | Computer Network Consulting |
918-46 | Feasibility Study |
Class/Items Available |
Description |
920-02 | Access Services, Data |
920-07 | Application Software for Microcomputer Systems: Business, Mathematical/Statistical, Medical Scientific. |
920-14 | Applications software (For Minicomputers Systems) |
920-18 | Computer Aided Design Services |
920-19 | Computer Digitizing Services |
920-24 | Data Conversion Services |
920-31 | Installation of Computers, Peripherals, and related equipment |
920-32 | Installation of Network Systems |
920-34 | Data and Media Conversion Services |
920-36 | Network Maintenance |
920-37 | Networking Services |
920-45 | Software Maintenance and Support |
920-47 | Support Services, Computer |
920-56 | System/Executive Software, Microcomputer |
NOTE to State Agencies:
If this Qualified Information Systems Vendor provides consulting services and if the value of the consulting contract is reasonably foreseen to exceed $15,000.00, please refer to the Texas Government Code, Subtitle F, Chapter 2254.
NOTES to all Eligible Purchasers:
Vendor Affirmation
Maintenance, Repair, Support Plan Alliance Data Corporation upon Completion of a given project, a warrantee period of 6 months shall be established where Alliance Data Corporation shall be responsible for correcting any errors that occur in the developed system. Error is defined as a malfunction in the software as designed using documented requirements. Alliance Data Corporation shall not be responsible for changes that arise from conflicts involving individual systems or software installed on specific clients’ machines. Our hours of operation are Monday through Friday, 8:00 a.m. to 5:00 p.m. CST. If you have any questions or concerns please contact Chris Kelso at 281.397.6047 |
918 - CONSULTING SERVICES |
|||
Service Description |
Class Item |
List Price |
St. Disc. Price |
Computer - Hardware, Consulting Services |
918-28 |
$75 - $225 | $65 - $200 |
Computer - Software, Consulting Services | 918-29 | $75 - $225 | $65 - $200 |
Computer Network Consulting | 918-30 | $75 - $225 | $65 - $200 |
Feasibility Study | 918-46 | $75 - $225 | $65 - $200 |
920 - DATA PROCESSING SERVICES |
|||
Service Description |
Class Item |
List Price |
St. Disc. Price |
Access Services, Data |
920-02 | $75 - $225 | $65 - $200 |
Application Software for Microcomputer Systems: Business, Mathematical/Statistical, Medical Scientific. | 920-07 | $75 - $225 | $65 - $200 |
Applications software (For Minicomputers Systems) | 920-14 | $75 - $225 | $65 - $200 |
Computer Aided Design Services | 920-18 | $75 - $225 | $65 - $200 |
Computer Digitizing Services | 920-19 | $75 - $225 | $65 - $200 |
Data Conversion Services | 920-24 | $75 - $225 | $65 - $200 |
Installation of Computers, Peripherals, and related equipment | 920-31 | $75 - $225 | $65 - $200 |
Installation of Network Systems | 920-32 | $75 - $225 | $65 - $200 |
Data and Media Conversion Services | 920-34 | $75 - $225 | $65 - $200 |
Network Maintenance | 920-36 | $75 - $225 | $65 - $200 |
Networking Services | 920-37 | $75 - $225 | $65 - $200 |
Software Maintenance and Support | 920-45 | $75 - $225 | $65 - $200 |
Support Services, Computer | 920-47 | $75 - $225 | $65 - $200 |
System/Executive Software, Microcomputer | 920-56 | $75 - $225 | $65 - $200 |
If you have any questions, comments or suggestions, please E-Mail us, Alliance Data Corporation., directly!